和田輕燒鎂粉
輕(qing)燒鎂(mei)粉是以菱(ling)鎂礦(kuang)為原料(liao),經反射要沸(fei)騰爐培燒后,經過細(xi)磨而成。其質(zhi)量穩定,純度高,活(huo)性好,廣泛應用(yong)于耐火材(cai)料(liao),化工,建材(cai)和(he)造紙等行業。
產品詳情
品級 Grade | MgO (min.) | SiO2 (max.) | CaO (max.) | L.O.I (max.) |
|
QM95 | 95% | 1.0% | 1.5% | 2.0% | 均(jun)為 0-120-200目,可(ke)根據用(yong)戶要求加工粒度(du)。 All 0-120-200 mesh tallying will the requirements of customers to process various size. |
QM94 | 94% | 2.0% | 1.6% | 3.0% | |
QM93 | 93% | 2.5% | 1.8% | 3.5% | |
QM92 | 92% | 3.0% | 1.8% | 4.5% | |
QM91 | 91% | 3.5% | 1.8% | 5.0% | |
QM90 | 90% | 4.0% | 2.0% | 6.0% | |
QM89 | 89% | 4.5% | 2.5% | 7.0% |
相關標簽: