克拉瑪依輕燒鎂粉
輕燒(shao)鎂粉是以菱鎂礦為原(yuan)料(liao),經反射(she)要沸騰(teng)爐(lu)培燒后,經過細磨而成。其質量(liang)穩(wen)定(ding),純度高,活性(xing)好,廣泛應用(yong)于耐火材料(liao),化(hua)工,建材和造紙等行業。
產品詳情
品(pin)級 Grade | MgO (min.) | SiO2 (max.) | CaO (max.) | L.O.I (max.) |
|
QM95 | 95% | 1.0% | 1.5% | 2.0% | 均為 0-120-200目,可根據(ju)用(yong)戶(hu)要求加工粒(li)度(du)。 All 0-120-200 mesh tallying will the requirements of customers to process various size. |
QM94 | 94% | 2.0% | 1.6% | 3.0% | |
QM93 | 93% | 2.5% | 1.8% | 3.5% | |
QM92 | 92% | 3.0% | 1.8% | 4.5% | |
QM91 | 91% | 3.5% | 1.8% | 5.0% | |
QM90 | 90% | 4.0% | 2.0% | 6.0% | |
QM89 | 89% | 4.5% | 2.5% | 7.0% |
相關標簽: